International datasets
Cross-national comparative datasets derived from international projects
We have created derived datasets from cross-national comparative studies, like the ESS, ISSP, etc, by which one can analyse the patterns of participation in comparative context. Sources of the original datasets can be found at the codebooks, which also contain instructions for how to add derived data to the original datasets. Registered users can download the dataset in SPSS/PSPP system file format.
| Title of the dataset | Dataset | Codebook |
|---|---|---|
| Indices of political participation and trust (2002) - based on the ESS | Download | Open |
| Indices of political participation and trust (2004) - based on the ESS | Download | Open |
| Indices of political participation and trust (2006) - based on the ESS | Download | Open |
| Indices of political participation and trust (2008) - based on the ESS | Download | Open |
| Indices of political participation and trust (2010) - based on the ESS | Download | Open |
|
Indices of political participation and trustIntegrated longitudinal file (2002-2010) - based on the ESS |
Download | Open |
|
Indices of trust and democratic values 1981 - based on the WVS
|
Download | Open |
| Indices of participation, trust and political behaviour 1990 - based on the WVS | Download | Open |
| Indices of participation, trust and political behaviour (1995-1997) - based on the WVS | Download | Open |
|
Indices of participation, trust and political behaviour (1981-1997) - based on the WVS longitudinal file |
Download | Open |
| Hungarian and Norwegian indices of trust, social embeddedness and participation 2001 dataset (based on ISSP 2001) | Download | Open |
| Political information level and party choice in the 1998 Hungarian parliamentary election - based on the CSES | Download | Open |
| Political information level and party choice in the 2002 Hungarian parliamentary election - based on the CSES | Download | Open |
| The impact of local majorities on political participation in the 2002 Hungarian parliamentary election - based on the CSES | Download | Open |
| Political information level and party choice in the 1997 Norwegian parliamentary election - based on the CSES | Download | Open |
| Political information level and party choice in the 2001 Norwegian parliamentary election - based on the CSES | Download | Open |
| Political information level and party choice in the 2005 Norwegian parliamentary election - based on the CSES | Download | Open |
| The impact of local majorities on political participation in the 2001 Norwegian parliamentary election - based on the CSES | Download | Open |

